Physical Address

304 North Cardinal St.
Dorchester Center, MA 02124

Rory McIlroy has a 5-word message for Luke Donald upon Ryder Cup confirmation 


2025 has been a mixed year for rory mcilroy. While He Began the Season With a Victory at At & t Pebble Beach Pro-Am and Later Followed It Up With Wins at The Players Championship and The MastersMcILroy’s Form Has Somehow DIPPED AND HE HAS FOUND HIMSELF Surrounded by Controversy.

However, It Now Seems Like Everything McILroy Underwent at the 2025 US Open Can Finully Take A Backseat as Became the First Golfer to qualify for the 2025 European Ryder Cup Team Automatically. After this development was made official, McILroy feels a message to team Europe Captain Luke Donald.

On Instagram, Rory McILroy Uploaded A Story Announcing His Confirmation. In the story, he feels at 5-world message to donald. McILroy Wrote:

“I’ll see you at Bethpage @lukedonald”

You can check rory mcilroy’s story below:

An Image from Rory McILroy's Story [Image via Instagram: @rorymcilroy]An Image from Rory McILroy's Story [Image via Instagram: @rorymcilroy]
An Image from Rory McILroy’s Story [Image via Instagram: @rorymcilroy]

It must be noted that when rory mcilroy steps on Bethpage Black Golf Race To play the Ryder Cup this Year, He will be playing His 8th Consecrative Edition of the Tournament. All Eyes Will Be on the Northern Irishman to See If He Can Lead Europe to Defending Their Title.

While it’s has possible task, mcilroy will have to get back to his best. In His Most Recent Outing, McILroy Played at the 2025 US Open where he Did not play to the best of his abilies. After the End of Four Rounds, he finished t19, Which is a good position, but there us more expectations from Him.


How Much Did Rory McILroy Earn at the 2025 US Open?

The 2025 US Open Had A $ 21.5m Purse. While the Large Chunk Of This Purse Went To The Tournament Winner JJ Spaun ($ 4,300,000), Rory McILroy Earned $ 242.532 for Finishing T19. Here is a detailed look at the payout for the 2025 us open:

  • Winner – JJ SPAUN (-1) [$4,300,000]
  • 2 – Robert Macintyre (+1) [$2,322,000]
  • 3 – Viktor Hovland (+2) [$1,459,284]
  • T4 – Cameron Young (+3) [$876,869]
  • T4 – Tyrrell Hatton (+3) [$876,869]
  • T4 – Carlos Ortiz (+3) [$876,869]
  • T7 – Sam Burns (+4) [$614,423]
  • T7 – Jon Rahm (+4) [$614,423]
  • T7 – Scottie Scheffler (+4) [$614,423]
  • T10 – Ben Griffin (+5) [$465,937]
  • T10 – Russell Henley (+5) [$465,937]
  • T12 – Xander Schauffele (+6) [$348,967]
  • T12 – Brooks Koepka (+6) [$348,967]
  • T12 – Chris Kirk (+6) [$348,967]
  • T12 – Christiaan Bezuidenhout (+6) [$348,967]
  • T12 – Rasmus Neergaard -Petersen (+6) [$348,967]
  • T12 – Thriston Lawrence (+6) [$348,967]
  • T12 – Adam Scott (+6) [$348,967]
  • T19 – Rory McILroy (+7) [$242,532]
  • T19- Ryan Fox (+7) [$242,532]
  • T19 – Victor Perez (+7) [$242,532]
  • T19 – Emiliano Grillo (+7) [$242,532]
  • T23 – Collin Morikawa (+8) [$161,132]
  • T23 – Patrick Reed (+8) [$161,132]
  • T23 – Jordan Spieth (+8) [$161,132]
  • T23 – Thomas Detry (+8) [$161,132]
  • T23 – Jason Day (+8) [$161,132]
  • T23 – Sam Stevens (+8) [$161,132]
  • T23 – Matt Wallace (+8) [$161,132]
  • T23 – Max Greserman (+8) [$161,132]
  • T23 – Nick Taylor (+8) [$161,132]
  • T23 – Chris Gotterup (+8) [$161,132]
  • T33 – Tom Kim (+9) [$113,503]
  • T33 – Aaron Rai (+9) [$113,503]
  • T33 – JT Poston (+9) [$113,503]
  • T33 – Keegan Bradley (+9) [$113,503]
  • 37 – Maverick McNealy (+10) [$101,379]
  • T38 – Taylor Pendrith (+11) [$90,408]
  • T38 – Tony Finau (+11) [$90,408]
  • T38 – Matt Fitzpatrick (+11) [$90,408]
  • T38 – Marc Leishman (+11) [$90,408]
  • T42 – Hideki Matsuyama (+12) [$72,943]
  • T42 – Andrew Novak (+12) [$72,943]
  • T42 – If Woo Kim (+12) [$72,943]
  • T42 – Trevor cone (+12) [$72,943]
  • T46 – Niklas Norgaard (+13) [$56,944]
  • T46 – Daniel Berger (+13) [$56,944]
  • T46 – Rasmus Hojgaard (+13) [$56,944]
  • T46 – Jhonattan Vegas (+13) [$56,944]
  • T50 – Ryan McCormick (+14) [$48,101]
  • T50 – Michael Kim (+14) [$48,101]
  • T50 – Adam Schenk (+14) [$48,101]
  • T50 – Mackenzie Hughes (+14) [$48,101]
  • T50 – Ryan Gerard (+14) [$48,101]
  • T55 – Justin Hastings (A) (+15) [$0]
  • T55 – Laurie Canter (+15) [$46,081]
  • T57 – Sungjae in (+16) [$45,423]
  • T57 – Denny McCarthy (+16) [$45,423]
  • T59 – Harris English (+18) [$44,984]
  • T59 – Brian Harman (+18) [$44,984]
  • T61 – Jordan Smith (+19) [$43,445]
  • T61 – Jhonny Keefer (+19) [$43,445]
  • T61 – James Nicolas (+19) [$43,445]
  • T64 – Cam Davis (+22) [$42,351]
  • T64 – Matthieu Pavon (+22) [$42,351]
  • 66 – Philip Barbaree Jr. (+24) [$41,692]