Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Tim Southéethe veteran New Zealand pacer, finished his T20I career with 164 wickets in 126 matches. Known for his crisp swing and tactical variations, Southee was a reliable force both with the new ball and at the death. His best numbers of 5/18 and an economy rate of 8.00 highlight his ability to perform under pressure, especially in high-stakes tournaments.
Rachid Khan continues to be a dominant force with 161 wickets in just 96 matches. The Afghan leg-spinner is known for his unplayable googlies, control over line and length and an incredible average of 13.80. His consistency and match-winning spells make him one of the most effective bowlers in T20I history.
Shakib Al Hasannow retired, remains Bangladesh’s most prolific spinner in T20Is with 149 wickets. His economy of 6.81 and multiple five-wicket hauls reflect his control and experience on the world stage.
| Player | Country | Tenure | Carpet | Hostels | Balls | Overs | DND | Works | Weeks | BBI | Avenue | Economic | RS | 4 | 5 |
| Tim Southée | New Zealand | 2008-2024 | 126 | 123 | 2753 | 458.5 | 7 | 3671 | 164 | 5/18 | 10:38 p.m. | 8 | 16.78 | 2 | 2 |
| Rachid Khan | Afghanistan | 2015-2024 | 96 | 96 | 2192 | 365.2 | 1 | 2222 | 161 | 5/3 | 13.8 | 6.08 | 13.61 | 8 | 2 |
| Shakib Al Hasan | Bangladesh | 2006-2024 | 129 | 126 | 2745 | 457.3 | 3 | 3117 | 149 | 5/20 | 20.91 | 6.81 | 6:42 p.m. | 6 | 2 |
| Ish Sodhi | New Zealand | 2014-2025 | 125 | 120 | 2525 | 420.5 | – | 3367 | 146 | 4/28 | 23.06 | 8 | 17.29 | 3 | – |
| Mustafizur Rahman | Bangladesh | 2015-2025 | 111 | 110 | 2388 | 398 | 8 | 2923 | 139 | 6/10 | 21.02 | 7.34 | 17.17 | 3 | 2 |
| Adil Rachid | England | 2009-2025 | 127 | 122 | 2672 | 445.2 | 5 | 3301 | 135 | 4/2 | 24h45 | 7.41 | 19.79 | 3 | – |
| Wanindu Hasaranga | Sri Lanka | 2019-2025 | 79 | 77 | 1734 | 289 | 2 | 2019 | 131 | 4/9 | 3:41 p.m. | 6.98 | 13.23 | 4 | – |
| Marc Adair | Ireland | 2019-2025 | 89 | 89 | 1922 | 320.2 | 2 | 2489 | 128 | 4/13 | 7:44 p.m. | 7.77 | 15.01 | 4 | – |
| Ehsan Khan | Hong Kong | 2016-2025 | 92 | 90 | 1979 | 329.5 | 4 | 2048 | 126 | 4/5 | 4:25 p.m. | 6.2 | 15.7 | 5 | – |
| Mitchell Santner | New Zealand | 2015-2025 | 112 | 110 | 2340 | 390 | 3 | 2740 | 124 | 4/11 | 22.09 | 7.02 | 18.87 | 3 | – |
| Adam Zampa | Australia | 2016-2025 | 97 | 96 | 2105 | 350.5 | 1 | 2517 | 120 | 5/19 | 20.97 | 7.17 | 17.54 | 2 | 1 |
| Shem Ngoche | Kenya | 2010-2025 | 102 | 99 | 2044 | 340.4 | 14 | 2007 | 119 | 4/14 | 16.86 | 5.89 | 17.17 | 3 | – |
| Haris Rauf | Pakistan | 2020-2025 | 85 | 83 | 1810 | 301.4 | 1 | 2498 | 119 | 4/18 | 20.99 | 8.28 | 15.21 | 4 | – |
| Henri Ssenyondo | Uganda | 2019-2024 | 90 | 86 | 1804 | 300.4 | 11 | 1588 | 118 | 5/8 | 1:45 p.m. | 5.28 | 15.28 | 7 | 1 |
| Sandeep Lamichhane | Nepal | 2018-2025 | 62 | 62 | 1415 | 235.5 | 8 | 1444 | 117 | 5/9 | 12.34 | 6.12 | 12.09 | 3 | 1 |
| Rizwan Butt | Bahrain | 2022-2025 | 73 | 72 | 1579 | 263.1 | 6 | 1822 | 115 | 6/9 | 15.84 | 6.92 | 13.73 | 3 | 4 |
| Shadab Khan | Pakistan | 2017-2025 | 112 | 104 | 2221 | 370.1 | 3 | 2730 | 112 | 4/8 | 24h37 | 7.37 | 19.83 | 3 | – |
| Bilal Khan | Oman | 2015-2024 | 79 | 78 | 1698 | 283 | 7 | 1919 | 110 | 04/19 | 5:44 p.m. | 6.78 | 3:43 p.m. | 3 | – |
| Chris Jordan | England | 2014-2024 | 95 | 94 | 1953 | 325.3 | 2 | 2847 | 108 | 4/6 | 26.36 | 8.74 | 18.08 | 4 | – |
| Lasith Malinga | Sri Lanka | 2006-2020 | 84 | 83 | 1799 | 299.5 | 1 | 2225 | 107 | 5/6 | 20.79 | 7.42 | 16.81 | 1 | 2 |
| Karan KC | Nepal | 2015-2025 | 81 | 81 | 1591 | 265.1 | 6 | 2075 | 103 | 05/21 | 20.14 | 7.82 | 3:44 p.m. | 3 | 1 |
| Shaheen Shah Afridi | Pakistan | 2018-2025 | 79 | 79 | 1714 | 285.4 | 3 | 2257 | 102 | 4/22 | 22.12 | 7.9 | 16.8 | 2 | – |
| Arshdeep Singh | India | 2022-2025 | 63 | 63 | 1310 | 218.2 | 2 | 1812 | 99 | 4/9 | 18.3 | 8.29 | 13.23 | 2 | – |
| Shahid Afridi | Pakistan | 2006-2018 | 99 | 97 | 2168 | 361.2 | 4 | 2396 | 98 | 4/11 | 24h44 | 6.63 | 22.12 | 3 | – |
| Mohamed Nabi | Afghanistan | 2010-2024 | 132 | 122 | 2242 | 373.4 | 5 | 2730 | 97 | 4/10 | 28.14 | 7.3 | 23.11 | 3 | – |
| Junaid Siddique | United Arab Emirates | 2019-2024 | 71 | 71 | 1589 | 264.5 | 3 | 1997 | 96 | 4/12 | 20.8 | 7.54 | 4:55 p.m. | 3 | – |
| Aizaz Khan | Hong Kong | 2014-2025 | 90 | 82 | 1547 | 257.5 | 4 | 2034 | 96 | 4/26 | 9:18 p.m. | 7.88 | 16.11 | 2 | – |
| Yuzvendra Chahal | India | 2016-2023 | 80 | 79 | 1764 | 294 | 2 | 2409 | 96 | 06/25 | 25.09 | 8.19 | 6:37 p.m. | 2 | 1 |
| Virandeep Singh | Malaysia | 2019-2025 | 101 | 79 | 1449 | 241.3 | 6 | 1371 | 95 | 4/5 | 2:43 p.m. | 5.67 | 3:25 p.m. | 4 | – |
| Hardik Pandya | India | 2016-2025 | 114 | 102 | 1817 | 302.5 | 4 | 2485 | 94 | 4/16 | 26:43 | 8.2 | 7:32 p.m. | 3 | – |
| Martin Akayezu | Rwanda | 2021-2025 | 93 | 83 | 1475 | 245.5 | 3 | 1972 | 93 | 4/9 | 21.2 | 8.02 | 15.86 | 3 | – |
| Alpesh Ramjani | Uganda | 2022-2025 | 58 | 56 | 1183 | 197.1 | 9 | 929 | 91 | 5/17 | 10.2 | 4.71 | 13 | 3 | 1 |
| Pavandeep Singh | Malaysia | 2019-2025 | 76 | 76 | 1703 | 283.5 | 7 | 1702 | 91 | 4/16 | 18.7 | 5.99 | 18.71 | 1 | – |
| Bhuvneshwar Kumar | India | 2012-2022 | 87 | 86 | 1791 | 298.3 | 10 | 2079 | 90 | 5/4 | 23.1 | 6.96 | 19.9 | 3 | 2 |
| Jasprit Bumrah | India | 2016-2024 | 70 | 69 | 1509 | 251.3 | 12 | 1579 | 89 | 3/7 | 17.74 | 6.27 | 4:95 p.m. | – | – |
| Marc Watt | Scotland | 2015-2025 | 77 | 74 | 1615 | 269.1 | 4 | 1880 | 89 | 5/27 | 21.12 | 6.98 | 18.14 | 2 | 1 |
| Tabraiz Shamsi | South Africa | 2017-2024 | 70 | 70 | 1509 | 251.3 | 1 | 1860 | 89 | 24/05 | 20.89 | 7.39 | 4:95 p.m. | 3 | 1 |
| Dinesh Nakrani | Uganda | 2019-2025 | 75 | 69 | 1404 | 234 | 10 | 1346 | 88 | 6/7 | 15.29 | 5.75 | 3:95 p.m. | 2 | 2 |
| Saeed Ajmal | Pakistan | 2009-2015 | 64 | 63 | 2:30 p.m. | 238.2 | 2 | 1516 | 85 | 04/19 | 17.83 | 6.36 | 16.82 | 4 | – |
| Umar Gul | Pakistan | 2007-2016 | 60 | 60 | 1203 | 200.3 | 2 | 1443 | 85 | 5/6 | 16.97 | 7.19 | 2:15 p.m. | 4 | 2 |
| Imran Anwar | Bahrain | 2019-2025 | 89 | 85 | 1541 | 256.5 | 4 | 1897 | 85 | 24/04 | 10:31 p.m. | 7.38 | 18.12 | 1 | – |
| Taskin Ahmed | Bangladesh | 2014-2025 | 75 | 73 | 1563 | 260.3 | 4 | 1974 | 85 | 4/16 | 23.22 | 7.57 | 6:38 p.m. | 2 | – |
| Safyan Sharif | Scotland | 2012-2025 | 75 | 74 | 1498 | 249.4 | 2 | 2013 | 85 | 24/04 | 23.68 | 8.06 | 17.62 | 2 | – |
| Paul Van Meekeren | The Netherlands | 2013-2025 | 74 | 72 | 1482 | 247 | 4 | 1739 | 84 | 4/11 | 20.7 | 7.04 | 17.64 | 2 | – |
| Richard Ship | Zimbabwe | 2019-2025 | 72 | 70 | 1508 | 251.2 | 11 | 1792 | 84 | 4/16 | 9:33 p.m. | 7.12 | 5:95 p.m. | 1 | – |
| Zappy Gods | Rwanda | 2021-2025 | 91 | 89 | 1593 | 265.3 | 6 | 1927 | 84 | 3/7 | 22.94 | 7:25 a.m. | 18.96 | – | – |
| Craig Young | Ireland | 2015-2025 | 69 | 67 | 1376 | 229.2 | 1 | 1843 | 84 | 4/13 | 21.94 | 8.03 | 4:38 p.m. | 3 | – |
| Charles Perchard | Jersey | 2019-2025 | 53 | 51 | 1098 | 183 | 1 | 1136 | 83 | 5/17 | 13.68 | 6.2 | 13.22 | 3 | 1 |
| George Dockrell | Ireland | 2010-2025 | 145 | 93 | 1598 | 266.2 | 1 | 1905 | 83 | 4/20 | 22.95 | 7:15 a.m. | 7:25 p.m. | 1 | – |
| Trent Boult | New Zealand | 2013-2024 | 61 | 61 | 1389 | 231.3 | 4 | 1779 | 83 | 4/13 | 9:43 p.m. | 7.68 | 16.73 | 2 | – |
Stay up to date with all the cricket action, follow Cricadium on WhatsApp, Facebook, Twitter, TelegramAnd Instagram